Clearwater Homes and Condos

U8239052 2342 LAKE HEATHER HEIGHTS COURT DUNEDIN, FL 34698 $229,900
U8235032 2621 COVE CAY DRIVE CLEARWATER, FL 33760 $199,000
U8238137 12 GULF BOULEVARD INDIAN ROCKS BEACH, FL 33785 $1,075,000
U8235996 777 3RD AVENUE ST PETERSBURG, FL 33701 $949,250
U8234663 14060 PARSLEY DRIVE MADEIRA BEACH, FL 33708 $879,900
T3519780 4660 22ND AVENUE ST PETERSBURG, FL 33711 $549,000
T3506251 1619 TURNER STREET CLEARWATER, FL 33756 $505,500
U8235231 1321 INDIAN TRAIL PALM HARBOR, FL 34683 $969,000
U8229665 6150 GULFPORT BOULEVARD GULFPORT, FL 33707 $298,500
T3508117 219 MELODY LANE LARGO, FL 33771 $344,900
A4601217 1080 46TH STREET ST PETERSBURG, FL 33713 $479,000
U8233217 7 BELLE MEADE CIRCLE LARGO, FL 33770 $409,000
U8239923 2714 MARY SUE STREET LARGO, FL 33774 $199,000
T3519896 2153 CATALINA DRIVE CLEARWATER, FL 33763 $434,900
T3493767 6401 DR MARTIN LUTHER KING JR STREET ST PETERSBURG, FL 33705 $424,000
T3501217 5871 42ND STREET ST PETERSBURG, FL 33714 $345,000
U8230800 1316 PASADENA AVENUE SOUTH PASADENA, FL 33707 $399,900
U8228559 8218 11TH STREET ST PETERSBURG, FL 33702 $163,500
U8236544 143 94TH AVENUE TREASURE ISLAND, FL 33706 $564,000
U8229870 5521 80TH STREET ST PETERSBURG, FL 33709 $149,900
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100