Clearwater Homes and Condos

T3387557 6314 BAHAMA SHORES DRIVE ST PETERSBURG, FL 33705 $4,750,000
T3495523 2642 PINE RIDGE WAY PALM HARBOR, FL 34684 $199,500
U8217728 8990 60TH STREET PINELLAS PARK, FL 33782 $499,000
U8227466 1949 TROTTER ROAD LARGO, FL 33774 $429,000
U8235653 10571 104TH AVENUE LARGO, FL 33773 $364,000
A4596708 5555 GULF BOULEVARD ST PETE BEACH, FL 33706 $410,000
T3506758 2324 MIDDLECOFF DRIVE DUNEDIN, FL 34698 $475,000
U8219485 7150 SUNSET WAY ST PETE BEACH, FL 33706 $775,000
U8212942 15318 HARBOR DRIVE MADEIRA BEACH, FL 33708 $1,795,000
U8207799 5530 80TH STREET ST PETERSBURG, FL 33709 $141,900
U8199763 167 BOCA CIEGA POINT BOULEVARD SAINT PETERSBURG, FL 33708 $329,900
T3479130 4737 SWORDFISH WAY PALM HARBOR, FL 34684 $484,000
U8218594 4725 COVE CIRCLE ST PETERSBURG, FL 33708 $319,999
T3498713 109 KATHLEEN COURT TARPON SPRINGS, FL 34689 $359,000
U8224359 1012 SHORE DRIVE ST PETERSBURG, FL 33701 $299,000
U8223384 42 MIDWAY ISLAND CLEARWATER, FL 33767 $4,300,000
T3490997 517 BOCA CIEGA POINT BOULEVARD ST PETERSBURG, FL 33708 $669,000
U8233263 976 CYPRESS COVE WAY TARPON SPRINGS, FL 34688 $1,250,000
U8226121 8324 41ST AVENUE ST PETERSBURG, FL 33709 $379,900
U8220273 2100 4TH STREET ST PETERSBURG, FL 33705 $799,000
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100