Clearwater Homes and Condos

U8232061 557 PINELLAS BAYWAY TIERRA VERDE, FL 33715 $874,500
U8229459 103 22ND AVENUE ST PETE BEACH, FL 33706 $2,000,000
U8235789 103 CYPRESS POND ROAD PALM HARBOR, FL 34683 $295,000
U8222789 9031 BAY STREET ST PETERSBURG, FL 33702 $549,000
U8218274 535 12TH AVENUE ST PETERSBURG, FL 33701 $1,650,000
U8218347 1170 GULF BOULEVARD CLEARWATER BEACH, FL 33767 $3,500,000
U8219598 1125 PINELLAS BAYWAY TIERRA VERDE, FL 33715 $429,000
U8235088 11588 94TH STREET LARGO, FL 33773 $599,000
O6187296 430 HICKORYNUT AVENUE OLDSMAR, FL 34677 $925,000
T3512150 589 BLACK LION DRIVE ST PETERSBURG, FL 33716 $400,000
U8206808 16108 4TH STREET REDINGTON BEACH, FL 33708 $1,199,900
U8234188 1540 GULF BOULEVARD CLEARWATER, FL 33767 $2,700,000
U8233476 19029 US HIGHWAY 19 CLEARWATER, FL 33764 $280,000
A4601769 5521 80TH STREET ST PETERSBURG, FL 33709 $208,000
U8232379 15473 GULF BOULEVARD MADEIRA BEACH, FL 33708 $824,900
U8226957 948 BAYSHORE DRIVE TARPON SPRINGS, FL 34689 $1,300,000
T3512100 5811 DENVER STREET ST PETERSBURG, FL 33703 $535,000
U8199763 167 BOCA CIEGA POINT BOULEVARD SAINT PETERSBURG, FL 33708 $329,900
U8189922 250 126TH AVENUE TREASURE ISLAND, FL 33706 $250,000
U8225326 11584 HARBORSIDE CIRCLE LARGO, FL 33773 $1,349,000
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100