Clearwater Homes and Condos

U8200181 9822 36TH STREET PINELLAS PARK, FL 33782 $229,900
U8207539 1200 TARPON WOODS BOULEVARD PALM HARBOR, FL 34685 $299,900
U8210006 5980 SHORE BOULEVARD GULFPORT, FL 33707 $439,900
U8213097 938 VIRGINIA STREET DUNEDIN, FL 34698 $250,000
T3408101 10038 YACHT CLUB DRIVE TREASURE ISLAND, FL 33706 $2,050,000
U8214332 216 16TH AVENUE LARGO, FL 33770 $415,000
U8214794 5579 TANGELO ROAD SEMINOLE, FL 33772 $519,900
U8211400 300 BEACH DRIVE ST PETERSBURG, FL 33701 $2,695,000
U8194954 1446 ADMIRAL WOODSON LANE CLEARWATER, FL 33755 $352,000
C7481097 8521 79TH AVE SEMINOLE, FL 33777 $350,000
U8213285 11906 13TH WAY ST PETERSBURG, FL 33716 $499,000
U8213772 882 CALLISTA CAY LOOP TARPON SPRINGS, FL 34689 $549,000
U8206719 111 YACHT CLUB LANE TIERRA VERDE, FL 33715 $915,000
U8195672 6365 BAHIA DEL MAR BOULEVARD ST PETERSBURG, FL 33715 $499,000
U8186694 2011 STRATHMILL DRIVE CLEARWATER, FL 33755 $329,000
U8210818 1477 RIVERDALE DRIVE OLDSMAR, FL 34677 $619,000
U8213075 175 55TH AVENUE ST PETE BEACH, FL 33706 $479,000
T3462926 1937 ARVIS CIRCLE CLEARWATER, FL 33764 $499,000
U8196533 1257 DREW STREET CLEARWATER, FL 33755 $105,000
U8213352 420 DR M L KING JR STREET SAFETY HARBOR, FL 34695 $524,900
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100