Clearwater Homes and Condos

W7854976 2122 BRADFORD STREET CLEARWATER, FL 33760 $130,000
U8207753 1007 BEAVER DRIVE TARPON SPRINGS, FL 34689 $575,000
U8199037 2170 AMERICUS BOULEVARD CLEARWATER, FL 33763 $259,000
U8203431 20204 GULF BOULEVARD INDIAN SHORES, FL 33785 $1,249,000
U8209872 3200 COVE CAY DRIVE CLEARWATER, FL 33760 $364,900
T3438782 1270 GULF BOULEVARD CLEARWATER, FL 33767 $869,999
U8208852 400 4TH AVENUE ST PETERSBURG, FL 33701 $599,000
U8204758 3420 41ST AVENUE ST PETERSBURG, FL 33711 $179,500
U8209336 231 CARYL WAY OLDSMAR, FL 34677 $210,000
T3471401 5072 STARFISH DRIVE ST PETERSBURG, FL 33705 $379,900
U8134493 7050 SUNSET DRIVE SOUTH PASADENA, FL 33707 $689,000
U8210296 1770 NEW HAMPSHIRE AVENUE ST PETERSBURG, FL 33703 $399,000
U8206734 600 3RD AVENUE ST PETERSBURG, FL 33701 $763,000
T3472517 2751 2ND AVENUE ST PETERSBURG, FL 33712 $769,000
U8212650 1511 COUNTRY LANE CLEARWATER, FL 33759 $414,900
U8209860 2400 FRANCISCAN DRIVE CLEARWATER, FL 33763 $159,900
U8199891 400 ISLAND WAY CLEARWATER, FL 33767 $559,000
U8203258 305 MORNINGSIDE DRIVE PALM HARBOR, FL 34683 $940,000
O6136030 6401 DR MARTIN LUTHER KING JR STREET ST PETERSBURG, FL 33705 $425,000
U8197941 20019 GULF BOULEVARD INDIAN SHORES, FL 33785 $529,000
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100