Clearwater Homes and Condos

W7862665 2000 WORLD PARKWAY BOULEVARD CLEARWATER, FL 33763 $169,000
U8233878 3862 HIGH BLUFF DRIVE LARGO, FL 33770 $620,000
U8210633 7300 SUNSHINE SKYWAY LANE ST PETERSBURG, FL 33711 $380,000
O6176062 3936 45TH AVENUE ST PETERSBURG, FL 33714 $380,000
U8163397 2244 DONATO DRIVE BELLEAIR BEACH, FL 33786 $1,850,000
T3502861 1818 YALE DRIVE CLEARWATER, FL 33765 $540,000
U8228080 1118 47TH AVENUE ST PETERSBURG, FL 33703 $619,000
W7861399 630 BAYSIDE DRIVE TARPON SPRINGS, FL 34689 $560,000
U8231325 400 ISLAND WAY CLEARWATER, FL 33767 $525,000
U8219395 140 88TH AVENUE ST PETERSBURG, FL 33702 $550,000
U8222789 9031 BAY STREET ST PETERSBURG, FL 33702 $549,000
W7863029 4967 ROBIN TRAIL PALM HARBOR, FL 34683 $499,000
U8223139 10215 REGAL DRIVE LARGO, FL 33774 $294,500
U8234822 4313 HURON LANE CLEARWATER, FL 33762 $349,900
U8231720 9764 INDIAN KEY TRAIL SEMINOLE, FL 33776 $509,900
U8234991 134 80TH AVENUE ST PETERSBURG, FL 33702 $699,000
T3439294 6363 GULF WINDS DRIVE ST PETE BEACH, FL 33706 $525,000
A4594668 2944 BAY DRIVE BELLEAIR BLUFFS, FL 33770 $218,500
U8227217 448 79TH STREET ST PETERSBURG, FL 33707 $1,440,000
U8227129 2950 BAY DRIVE BELLEAIR BLUFFS, FL 33770 $210,999
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100