Clearwater Homes and Condos

U8233869 1012 MILWAUKEE AVENUE DUNEDIN, FL 34698 $824,900
U8216598 301 1ST ST S ST PETERSBURG, FL 33701 $3,150,000
U8215979 36750 US HIGHWAY 19 PALM HARBOR, FL 34684 $239,900
A4606662 2333 FEATHER SOUND DRIVE CLEARWATER, FL 33762 $309,000
U8227651 700 ISLAND WAY CLEARWATER, FL 33767 $329,000
U8234752 248 GARDEN CIRCLE BELLEAIR, FL 33756 $1,849,000
U8239460 10800 US HIGHWAY 19 PINELLAS PARK, FL 33782 $149,900
U8222694 960 STARKEY ROAD LARGO, FL 33771 $362,000
U8231720 9764 INDIAN KEY TRAIL SEMINOLE, FL 33776 $499,900
U8228111 850 VILLAGE LAKE TERRACE ST PETERSBURG, FL 33716 $155,000
U8211169 751 PINELLAS BAYWAY TIERRA VERDE, FL 33715 $470,000
U8238117 3972 HARBOR HILLS DRIVE LARGO, FL 33770 $495,000
S5080566 7450 35TH STREET PINELLAS PARK, FL 33781 $169,950
U8233592 2492 GULFBREEZE CIRCLE PALM HARBOR, FL 34683 $564,900
U8224075 2100 WORLD PARKWAY BOULEVARD CLEARWATER, FL 33763 $142,500
U8238301 2900 GULF BOULEVARD BELLEAIR BEACH, FL 33786 $839,000
U8237975 8462 TOBAY ROAD SAINT PETERSBURG, FL 33702 $325,000
T3506277 344 173RD AVENUE NORTH REDINGTON BEACH, FL 33708 $1,799,900
A4603991 4247 DR MARTIN LUTHER KING JR STREET ST PETERSBURG, FL 33703 $480,000
U8237830 5804 PUERTA DEL SOL BOULEVARD SAINT PETERSBURG, FL 33715 $410,000
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100