Clearwater Homes and Condos

U8184552 1044 BASS BOULEVARD DUNEDIN, FL 34698 $1,395,000
U8237321 3750 AVOCADO ROAD LARGO, FL 33770 $689,900
U8238338 2277 GLENMOOR ROAD CLEARWATER, FL 33764 $699,000
OM676702 2400 WINDING CREEK BOULEVARD CLEARWATER, FL 33761 $230,000
U8216083 403 FLORIDA AVENUE TARPON SPRINGS, FL 34689 $399,900
U8233216 2267 BELLEAIR ROAD CLEARWATER, FL 33764 $1,100,000
T3519743 820 FLASH DRIVE CLEARWATER, FL 33765 $444,880
U8239194 2182 CEDAR DRIVE DUNEDIN, FL 34698 $525,000
U8225126 432 3RD AVENUE TIERRA VERDE, FL 33715 $1,699,000
U8237530 6211 SUN BOULEVARD SAINT PETERSBURG, FL 33715 $475,000
U8229840 2295 AMERICUS BOULEVARD CLEARWATER, FL 33763 $223,900
U8234641 1515 PINELLAS BAYWAY TIERRA VERDE, FL 33715 $369,900
U8229668 12102 LAGOON LANE TREASURE ISLAND, FL 33706 $1,390,555
W7862285 804 GULF ROAD TARPON SPRINGS, FL 34689 $699,995
U8236074 201 OLD MILL POND ROAD PALM HARBOR, FL 34683 $471,500
U8239957 5271 16TH AVENUE SAINT PETERSBURG, FL 33710 $399,900
U8187636 1363 OCEANVIEW DRIVE TIERRA VERDE, FL 33715 $13,000,000
U8236907 13149 119TH STREET SEMINOLE, FL 33778 $220,000
U8216582 5370 71ST STREET ST PETERSBURG, FL 33709 $695,000
U8225210 7030 LAFAYETTE PINELLAS PARK, FL 33781 $189,900
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100