Clearwater Homes and Condos

U8239657 2201 ALICE LN CLEARWATER, FL 33764 $439,000
U8237341 3200 GULF BOULEVARD ST PETE BEACH, FL 33706 $1,350,000
U8231703 12583 108TH STREET LARGO, FL 33778 $578,000
O6196929 9715 HARRELL AVENUE TREASURE ISLAND, FL 33706 $359,000
O6171544 954 FRANKLIN COURT PALM HARBOR, FL 34683 $306,000
U8233701 110 SPRING BOULEVARD TARPON SPRINGS, FL 34689 $4,000,000
U8233345 10265 GANDY BOULEVARD ST PETERSBURG, FL 33702 $215,000
U8207393 2700 BAYSHORE BOULEVARD DUNEDIN, FL 34698 $305,000
U8229650 5750 80TH STREET ST PETERSBURG, FL 33709 $139,900
T3485241 10265 GULF BOULEVARD TREASURE ISLAND, FL 33706 $499,900
U8237200 5301 GULF BOULEVARD SAINT PETE BEACH, FL 33706 $1,650,000
U8225953 8470 GULF BOULEVARD TREASURE ISLAND, FL 33706 $699,999
U8237041 1485 LAKEVIEW ROAD CLEARWATER, FL 33756 $110,000
U8234579 3575 AVOCADO ROAD LARGO, FL 33770 $579,000
T3496320 18650 GULF BOULEVARD INDIAN SHORES, FL 33785 $725,000
T3486213 311 92ND AVENUE ST PETERSBURG, FL 33702 $349,000
T3514401 11105 MAXTON WAY PINELLAS PARK, FL 33782 $490,000
U8220115 11 SAN MARCO ST STREET CLEARWATER BEACH, FL 33767 $1,395,000
U8235299 1325 SNELL ISLE BOULEVARD ST PETERSBURG, FL 33704 $1,249,900
U8213122 8 GLENCOE PLACE DUNEDIN, FL 34698 $359,000
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100