Clearwater Homes and Condos

U8212646 3143 GLENEAGLES DRIVE CLEARWATER, FL 33761 $1,000,000
U8224742 723 12TH AVENUE ST PETERSBURG, FL 33701 $939,000
U8225282 6190 80TH STREET ST PETERSBURG, FL 33709 $240,000
U8225001 960 STARKEY ROAD LARGO, FL 33771 $444,900
U8228789 2611 HAWKS LANDING BOULEVARD PALM HARBOR, FL 34685 $2,299,500
O6175810 2457 ECUADORIAN WAY CLEARWATER, FL 33763 $184,900
T3505924 8154 COACHLIGHT CIRCLE SEMINOLE, FL 33776 $579,900
W7861591 555 BOCA CIEGA POINT BOULEVARD ST PETERSBURG, FL 33708 $649,900
O6188189 1326 WOODSTOCK DRIVE PALM HARBOR, FL 34684 $415,000
U8227825 1893 BRILAND STREET TARPON SPRINGS, FL 34689 $493,000
U8217985 648 SHORE DRIVE LARGO, FL 33771 $650,000
U8222407 9720 INDIAN KEY TRAIL SEMINOLE, FL 33776 $470,000
U8224579 833 11TH AVENUE ST PETERSBURG, FL 33701 $475,000
U8225046 5070 WHITE PINE CIRCLE ST PETERSBURG, FL 33703 $875,000
T3509603 2315 PIN OAK LANE CLEARWATER, FL 33759 $525,000
T3515068 260 3RD STREET LARGO, FL 33770 $379,999
U8224695 9 HAIG PLACE DUNEDIN, FL 34698 $245,900
U8234215 552 DR MARTIN LUTHER KING JR STREET ST PETERSBURG, FL 33701 $864,000
U8234598 1433 BELCHER ROAD CLEARWATER, FL 33764 $110,000
U8221900 3500 BAYSHORE BOULEVARD ST PETERSBURG, FL 33703 $549,900
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100