Clearwater Homes and Condos

U8233294 7600 SUN ISLAND DRIVE SOUTH PASADENA, FL 33707 $999,999
U8220336 2348 SHELLEY STREET CLEARWATER, FL 33765 $157,999
U8239326 10530 77TH TERRACE SEMINOLE, FL 33772 $160,000
U8227088 1640 CAPE HOPE AVENUE ST PETERSBURG, FL 33702 $399,000
T3520597 700 STARKEY ROAD LARGO, FL 33771 $379,000
U8229676 4011 55TH WAY KENNETH CITY, FL 33709 $190,000
U8221727 5940 21ST STREET ST PETERSBURG, FL 33714 $95,000
U8238414 1773 CARLISLE STREET CLEARWATER, FL 33755 $375,000
U8233137 5157 BEACH DRIVE ST PETERSBURG, FL 33705 $255,000
U8222868 1580 MAC CHESNEY DRIVE TARPON SPRINGS, FL 34689 $1,275,000
U8231533 8396 111TH STREET SEMINOLE, FL 33772 $120,000
U8237419 692 BAYWAY BOULEVARD CLEARWATER, FL 33767 $899,999
U8214770 36750 US HIGHWAY 19 PALM HARBOR, FL 34684 $294,900
T3501121 1214 BOLIVAR COURT DUNEDIN, FL 34698 $820,000
T3514984 3300 FOX CHASE CIRCLE PALM HARBOR, FL 34683 $165,000
T3507251 19531 GULF BOULEVARD INDIAN SHORES, FL 33785 $625,000
U8231747 2112 GULF BOULEVARD INDIAN ROCKS BEACH, FL 33785 $675,000
U8222732 1305 WHITEBRIDGE DRIVE PALM HARBOR, FL 34684 $255,700
U8236780 6047 BAHIA DEL MAR BOULEVARD ST PETERSBURG, FL 33715 $390,000
U8238443 3444 3RD AVENUE SAINT PETERSBURG, FL 33713 $560,000
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100