Clearwater Homes and Condos

U8196753 1003 BAYSHORE BOULEVARD SAFETY HARBOR, FL 34695 $185,000
U8211017 423 DAVID COURT PALM HARBOR, FL 34684 $409,900
U8190979 7893 SAILBOAT KEY BOULEVARD SOUTH PASADENA, FL 33707 $399,900
U8213410 1501 23RD AVENUE ST PETERSBURG, FL 33705 $415,000
T3453494 623 MEHLENBACHER ROAD BELLEAIR BLUFFS, FL 33770 $360,000
U8215244 10262 MYRTLE OAK LANE SEMINOLE, FL 33777 $895,000
T3475863 16101 1ST STREET REDINGTON BEACH, FL 33708 $799,999
U8211728 217 176TH TERRACE DRIVE REDINGTON SHORES, FL 33708 $649,900
U8203865 11084 102ND TERRACE SEMINOLE, FL 33778 $609,900
U8209817 7003 124TH TERRACE LARGO, FL 33773 $440,000
U8210439 464 PAULA DRIVE DUNEDIN, FL 34698 $339,900
T3474285 310 PARK STREET ST PETERSBURG, FL 33710 $625,000
U8198476 4154 57TH STREET KENNETH CITY, FL 33709 $163,300
U8212635 5967 TERRACE PARK DRIVE ST PETERSBURG, FL 33709 $133,000
T3475184 3232 LAKE PINE WAY TARPON SPRINGS, FL 34688 $229,900
T3470476 1323 LADY MARION LANE DUNEDIN, FL 34698 $472,500
U8209863 8921 BLIND PASS ROAD ST PETE BEACH, FL 33706 $315,000
U8204032 1719 YORK STREET GULFPORT, FL 33707 $315,000
U8201430 8174 TERRACE GARDEN DRIVE ST PETERSBURG, FL 33709 $249,000
U8212904 440 OAK CREEK LANE PALM HARBOR, FL 34684 $599,900
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100