Clearwater Homes and Condos

T3475368 10010 61ST WAY PINELLAS PARK, FL 33782 $298,900
U8198382 3315 58TH AVENUE ST PETERSBURG, FL 33712 $155,000
T3418770 Lot 5 JEFFERSON STREET SAFETY HARBOR, FL 34695 $1,804,000
A4563679 1943 PARK AVENUE TARPON SPRINGS, FL 34689 $199,900
T3467556 2617 COVE CAY DRIVE CLEARWATER, FL 33760 $345,000
U8200425 331 ARCHIMEDES STREET DUNEDIN, FL 34698 $190,000
U8190418 5840 30TH AVENUE GULFPORT, FL 33707 $275,000
U8208777 6550 SHORELINE DRIVE ST PETERSBURG, FL 33708 $785,000
U8214689 7510 SUNSHINE SKYWAY LANE ST PETERSBURG, FL 33711 $450,000
U8205443 1105 OAKVIEW AVENUE CLEARWATER, FL 33756 $455,000
U8191861 3035 EDGEMOOR DRIVE PALM HARBOR, FL 34685 $724,999
T3459695 515 VILLAGE DRIVE TARPON SPRINGS, FL 34689 $539,900
U8207308 5876 21ST STREET ST PETERSBURG, FL 33714 $129,000
U8214444 2700 BAYSHORE BOULEVARD DUNEDIN, FL 34698 $499,000
U8215418 8828 110TH STREET SEMINOLE, FL 33772 $375,000
U8203824 2687 BEAUMONT COURT CLEARWATER, FL 33761 $859,900
U8194113 1701 GULF WAY ST PETE BEACH, FL 33706 $849,500
A4580390 2038 16TH STREET ST PETERSBURG, FL 33705 $219,900
U8208982 5801 BAHIA DEL MAR CIRCLE ST PETERSBURG, FL 33715 $675,000
U8214639 3001 58TH AVENUE ST PETERSBURG, FL 33712 $205,000
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100