Clearwater Homes and Condos

T3486995 19029 US HIGHWAY 19 CLEARWATER, FL 33764 $329,900
U8212272 620 EDGEWATER DRIVE DUNEDIN, FL 34698 $410,000
U8226774 6501 69TH AVENUE PINELLAS PARK, FL 33781 $523,000
U8235923 1720 PRINCE PHILIP STREET CLEARWATER, FL 33755 $465,000
U8218969 1000 49TH STREET ST PETERSBURG, FL 33710 $224,000
U8206442 12162 AURORA COURT LARGO, FL 33774 $414,900
T3496642 6048 ANCHORAGE WAY ST PETERSBURG, FL 33712 $650,000
U8229343 4915 BAY STREET ST PETERSBURG, FL 33703 $205,000
T3489761 6315 PELICAN CREEK CROSSING ST PETERSBURG, FL 33707 $375,000
T3509341 4215 BAY DRIVE CLEARWATER, FL 33764 $175,000
U8230481 893 LANTERN WAY CLEARWATER, FL 33765 $445,000
U8233068 13480 102ND AVENUE LARGO, FL 33774 $1,275,900
O6180419 19 SEEDLING DRIVE SAFETY HARBOR, FL 34695 $679,999
U8229117 3000 BOUGH AVENUE CLEARWATER, FL 33760 $177,000
U8234727 319 WOODLAKE WYNDE OLDSMAR, FL 34677 $264,900
U8233737 1034 ROUNDSTONE PLACE PALM HARBOR, FL 34683 $2,394,000
A4599950 1401 BAY PALM BOULEVARD INDIAN ROCKS BEACH, FL 33785 $823,000
U8221523 455 PINELLAS BAYWAY TIERRA VERDE, FL 33715 $2,650,000
T3505632 2070 WORLD PARKWAY BOULEVARD CLEARWATER, FL 33763 $299,900
U8234046 8101 113TH STREET SEMINOLE, FL 33772 $180,000
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100