Clearwater Homes and Condos

U8214617 1 BEACH DRIVE ST PETERSBURG, FL 33701 $1,485,000
U8215353 224 LIME CIRCLE DUNEDIN, FL 34698 $995,000
U8207669 6152 52ND STREET ST PETERSBURG, FL 33715 $6,000,000
U8193566 628 CLEVELAND STREET CLEARWATER, FL 33755 $409,000
U8198035 410 NORMANDY ROAD MADEIRA BEACH, FL 33708 $949,000
U8194992 1960 UNION STREET CLEARWATER, FL 33763 $215,000
U8214380 2828 SHERBROOKE LANE PALM HARBOR, FL 34684 $219,900
U8199868 3901 61ST STREET ST PETERSBURG, FL 33709 $499,999
U8210905 2200 GULF BOULEVARD INDIAN ROCKS BEACH, FL 33785 $1,649,900
U8190763 1237 WINDY BAY SHOAL TARPON SPRINGS, FL 34689 $570,000
U8201335 211 DOLPHIN POINT CLEARWATER, FL 33767 $1,800,000
T3453449 2737 ENTERPRISE ROAD CLEARWATER, FL 33759 $189,883
U8200755 9775 LAKE SEMINOLE DRIVE LARGO, FL 33773 $360,000
U8201901 12016 LAGOON LANE TREASURE ISLAND, FL 33706 $997,500
U8214909 4951 BACOPA LANE ST PETERSBURG, FL 33715 $887,000
U8214242 801 83RD AVENUE ST PETERSBURG, FL 33702 $165,000
U8213509 1950 REBECCA DRIVE CLEARWATER, FL 33764 $610,000
U8211241 164 BOCA CIEGA POINT BOULEVARD MADEIRA BEACH, FL 33708 $389,900
U8199226 36750 US HIGHWAY 19 PALM HARBOR, FL 34684 $206,900
U8204170 2500 COFFEE POT BOULEVARD ST PETERSBURG, FL 33704 $2,475,000
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100