Clearwater Homes and Condos

T3418784 Lot 8 JEFFERSON STREET SAFETY HARBOR, FL 34695 $1,896,250
A4599625 5217 81ST STREET ST PETERSBURG, FL 33709 $250,000
U8236358 8629 PINETREE DRIVE SEMINOLE, FL 33772 $525,000
U8229872 8454 111TH STREET SEMINOLE, FL 33772 $95,000
W7862462 14354 93RD AVENUE SEMINOLE, FL 33776 $449,000
U8235668 11 IDLEWILD STREET CLEARWATER BEACH, FL 33767 $1,199,900
U8227949 1380 GULF BOULEVARD CLEARWATER, FL 33767 $1,149,900
T3438638 1935 SHORE ACRES BOULEVARD ST PETERSBURG, FL 33703 $1,295,000
U8217815 10925 SPRING STREET LARGO, FL 33774 $1,499,999
U8227143 10200 GANDY BOULEVARD ST PETERSBURG, FL 33702 $155,000
U8218210 10032 65TH AVENUE ST PETERSBURG, FL 33708 $159,900
U8223643 5411 PALM CREST COURT PINELLAS PARK, FL 33782 $250,000
A4584880 2075 RAINBOW DRIVE CLEARWATER, FL 33765 $975,999
U8235702 3758 DARSTON STREET PALM HARBOR, FL 34685 $470,000
U8235426 1542 RIVERSIDE DRIVE TARPON SPRINGS, FL 34689 $1,879,900
U8231229 1290 GULF BOULEVARD CLEARWATER, FL 33767 $869,000
U8231683 17900 GULF BOULEVARD REDINGTON SHORES, FL 33708 $899,000
U8222433 4300 58TH STREET KENNETH CITY, FL 33709 $140,000
U8223115 6268 PALMA DEL MAR BOULEVARD ST PETERSBURG, FL 33715 $569,000
U8124194 8522 10TH STREET ST PETERSBURG, FL 33702 $138,950
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100