Clearwater Homes and Condos

U8199132 3001 6TH AVENUE ST PETERSBURG, FL 33712 $425,000
U8205055 6343 11TH AVENUE GULFPORT, FL 33707 $485,000
U8195672 6365 BAHIA DEL MAR BOULEVARD ST PETERSBURG, FL 33715 $499,000
U8209014 4937 SHORE ACRES BOULEVARD ST PETERSBURG, FL 33703 $1,199,000
T3469297 300 150TH AVENUE MADEIRA BEACH, FL 33708 $929,000
U8202254 7801 11TH STREET ST PETERSBURG, FL 33702 $185,000
U8212260 7540 BAY ISLAND DRIVE SOUTH PASADENA, FL 33707 $244,800
T3472579 2524 WYNNEWOOD DRIVE CLEARWATER, FL 33763 $419,900
U8207186 918 NARCISSUS AVENUE CLEARWATER, FL 33767 $850,000
T3468366 6726 88TH AVENUE PINELLAS PARK, FL 33782 $379,000
U8208916 1515 PINELLAS BAYWAY TIERRA VERDE, FL 33715 $349,900
U8214675 2350 BURLINGTON AVENUE ST PETERSBURG, FL 33713 $699,900
T3430586 4915 BAY STREET ST PETERSBURG, FL 33703 $250,800
U8197681 11700 PARK BOULEVARD SEMINOLE, FL 33772 $160,000
U8214827 601 HERCULES AVENUE CLEARWATER, FL 33765 $155,000
U8213472 1332 PASADENA AVENUE SOUTH PASADENA, FL 33707 $469,900
T3472296 5501 80TH STREET ST PETERSBURG, FL 33709 $175,000
U8202422 6021 BAHIA DEL MAR CIRCLE ST PETERSBURG, FL 33715 $724,999
U8211793 1670 CLEARWATER HARBOR DRIVE LARGO, FL 33770 $1,498,000
U8211951 1318 HILLCREST AVENUE CLEARWATER, FL 33756 $459,000
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100