Clearwater Homes and Condos

U8211880 880 MANDALAY AVENUE CLEARWATER BEACH, FL 33767 $499,000
U8203986 100 PIERCE STREET CLEARWATER, FL 33756 $489,000
U8213399 1400 GULF BOULEVARD CLEARWATER BEACH, FL 33767 $899,900
U8202922 1380 GULF BOULEVARD CLEARWATER BEACH, FL 33767 $769,000
U8210498 2692 BELLHURST DRIVE DUNEDIN, FL 34698 $549,999
U8212235 4715 BAY STREET ST PETERSBURG, FL 33703 $239,500
U8202680 5286 81ST STREET SAINT PETERSBURG, FL 33709 $112,000
T3467259 2150 GROVE VALLEY AVENUE PALM HARBOR, FL 34683 $512,000
T3418932 Lot 11 BAYSHORE DRIVE SAFETY HARBOR, FL 34695 $2,384,150
U8211463 413 BAYSHORE BOULEVARD SAFETY HARBOR, FL 34695 $485,000
T3457323 2460 NORTHSIDE DRIVE CLEARWATER, FL 33761 $194,000
T3471299 135 19TH AVENUE ST PETERSBURG, FL 33705 $1,275,000
T3473017 608 FAIRMONT AVENUE SAFETY HARBOR, FL 34695 $230,000
U8209511 719 PINELLAS BAYWAY TIERRA VERDE, FL 33715 $489,000
U8212545 3528 LINKS COURT PALM HARBOR, FL 34684 $469,900
T3472065 620 PALMER DRIVE PALM HARBOR, FL 34685 $349,500
U8214934 734 47TH AVENUE ST PETERSBURG, FL 33703 $695,000
U8211026 5200 BRITTANY DRIVE ST PETERSBURG, FL 33715 $889,000
U8196580 1409 FORDE AVENUE TARPON SPRINGS, FL 34689 $699,000
U8209863 8921 BLIND PASS ROAD ST PETE BEACH, FL 33706 $315,000
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100