Clearwater Homes and Condos

A4598346 8540 RIVERSIDE DRIVE ST PETERSBURG, FL 33702 $900,000
U8234053 1404 CORDOVA GREEN SEMINOLE, FL 33777 $310,000
U8234601 2001 GREENBRIAR BOULEVARD CLEARWATER, FL 33763 $105,000
U8232524 3128 59TH STREET GULFPORT, FL 33707 $199,000
U8232672 3534 TARLTON STREET ST PETERSBURG, FL 33713 $575,000
U8226455 4775 COVE CIR CIRCLE ST PETERSBURG, FL 33708 $344,900
U8227431 920 OSCEOLA AVENUE CLEARWATER, FL 33755 $975,000
U8235064 3153 LAKE PINE WAY TARPON SPRINGS, FL 34688 $249,950
U8223644 11224 82ND AVENUE SEMINOLE, FL 33772 $129,000
U8236265 10265 GANDY BOULEVARD ST PETERSBURG, FL 33702 $185,000
U8232397 1357 52ND AVENUE ST PETERSBURG, FL 33703 $1,199,900
U8226597 5940 21ST STREET ST PETERSBURG, FL 33714 $150,000
U8227424 2618 QUINCY STREET GULFPORT, FL 33711 $589,000
T3520099 5300 17TH AVENUE ST PETERSBURG, FL 33710 $385,000
T3497634 401 OAKWOOD BOULEVARD OLDSMAR, FL 34677 $399,000
T3520371 8338 41ST AVENUE SAINT PETERSBURG, FL 33709 $375,000
U8223330 400 ISLAND WAY CLEARWATER, FL 33767 $519,000
U8231533 8396 111TH STREET SEMINOLE, FL 33772 $120,000
U8233243 7740 BOCA CIEGA DRIVE ST PETE BEACH, FL 33706 $349,774
U8238097 1814 OAK RIDGE ROAD SAFETY HARBOR, FL 34695 $1,050,000
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100