Clearwater Homes and Condos

U8211007 4701 DARTMOUTH AVENUE ST PETERSBURG, FL 33713 $629,900
T3474113 860 CRESTRIDGE CIRCLE TARPON SPRINGS, FL 34688 $639,000
U8212758 847 11TH AVENUE ST PETERSBURG, FL 33701 $615,000
U8214100 8198 TERRACE GARDEN DRIVE ST PETERSBURG, FL 33709 $250,000
U8203472 3947 35TH WAY ST PETERSBURG, FL 33711 $285,000
T3468381 4720 COQUINA KEY DRIVE ST PETERSBURG, FL 33705 $520,000
U8215401 661 GARLAND CIRCLE INDIAN ROCKS BEACH, FL 33785 $709,900
U8211584 1460 GULF BOULEVARD CLEARWATER, FL 33767 $675,000
U8173904 1576 WASHINGTON AVENUE CLEARWATER, FL 33756 $210,000
U8205624 6996 22ND WAY ST PETERSBURG, FL 33712 $890,000
U8195972 851 BAYWAY BOULEVARD CLEARWATER, FL 33767 $629,900
U8210744 6237 8TH AVENUE GULFPORT, FL 33707 $419,000
U8212099 854 TRAILWOOD COURT PALM HARBOR, FL 34684 $540,000
U8211711 9653 GOLDEN GROVE STREET SEMINOLE, FL 33772 $440,000
U8205450 6020 SHORE BOULEVARD GULFPORT, FL 33707 $485,000
T3471954 6061 BAHIA DEL MAR BOULEVARD ST PETERSBURG, FL 33715 $479,000
U8214012 11 BAYMONT STREET CLEARWATER, FL 33767 $2,499,000
U8207085 795 COLLANY ROAD TIERRA VERDE, FL 33715 $3,195,000
U8205886 2360 NEWBURG LANE SAFETY HARBOR, FL 34695 $232,000
U8211509 521 MANDALAY AVENUE CLEARWATER BEACH, FL 33767 $2,500,000
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100