Clearwater Homes and Condos

U8198516 200 BETTY LANE CLEARWATER, FL 33755 $130,000
U8209761 100 1ST AVENUE ST PETERSBURG, FL 33701 $1,300,000
T3469218 12300 VONN ROAD LARGO, FL 33774 $165,000
T3467660 19610 GULF BOULEVARD INDIAN SHORES, FL 33785 $750,000
T3464201 301 GULFVIEW BOULEVARD CLEARWATER, FL 33767 $999,999
U8209258 897 IMPERIAL DRIVE LARGO, FL 33771 $599,000
U8213087 1531 18TH AVENUE ST PETERSBURG, FL 33704 $450,000
U8213379 11566 OVAL DRIVE LARGO, FL 33774 $490,000
T3465463 5111 5TH AVE S SAINT PETERSBURG, FL 33707 $799,990
U8213794 1742 SHARONDALE DR CLEARWATER, FL 33755 $415,000
T3445393 2826 52ND STREET GULFPORT, FL 33707 $997,900
T3474772 4840 48TH AVENUE ST PETERSBURG, FL 33714 $310,000
U8210378 4629 OVERLOOK DRIVE ST PETERSBURG, FL 33703 $825,000
U8212353 25 PELICAN PLACE BELLEAIR, FL 33756 $900,000
U8210636 12300 PARK BOULEVARD SEMINOLE, FL 33772 $225,000
U8214930 301 1ST STREET ST PETERSBURG, FL 33701 $1,850,000
U8210105 7321 CENTRAL AVENUE ST PETERSBURG, FL 33710 $298,000
U8213597 936 PINELLAS BAYWAY TIERRA VERDE, FL 33715 $1,090,000
U8214283 1 BOCA CIEGA POINT BOULEVARD ST PETERSBURG, FL 33708 $299,000
T3474660 8480 13TH STREET ST PETERSBURG, FL 33702 $140,000
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100